Size | Waist | Length | Hip | Foot circumference | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
29 | 74 | 29.13 | 98 | 38.58 | 99 | 38.98 | 54 | 21.26 |
30 | 77 | 30.31 | 100 | 39.37 | 101 | 39.76 | 55 | 21.65 |
31 | 80 | 31.50 | 101 | 39.76 | 103 | 40.55 | 57 | 22.44 |
32 | 83 | 32.68 | 102 | 40.16 | 105 | 41.34 | 59 | 23.23 |
33 | 86 | 33.86 | 102 | 40.16 | 107 | 42.13 | 60 | 23.62 |
34 | 89 | 35.04 | 104 | 40.94 | 112 | 44.09 | 63 | 24.80 |
36 | 93 | 36.61 | 104 | 40.94 | 115 | 45.28 | 66 | 25.98 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester
Thickness: Regular
Type: Slim