Size | Waist | Length | Hip | Leg Opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
29 | 74 | 29.13 | 98 | 38.58 | 97 | 38.19 | 42.4 | 16.69 |
30 | 76.5 | 30.12 | 98 | 38.58 | 99.5 | 39.17 | 43.2 | 17.01 |
31 | 79 | 31.10 | 98 | 38.58 | 102 | 40.16 | 44 | 17.32 |
32 | 81.5 | 32.09 | 100 | 39.37 | 104.5 | 41.14 | 44.8 | 17.64 |
33 | 84 | 33.07 | 100 | 39.37 | 107 | 42.13 | 45.6 | 17.95 |
34 | 86.5 | 34.06 | 100 | 39.37 | 109.5 | 43.11 | 46.4 | 18.27 |
36 | 91.5 | 36.02 | 102 | 40.16 | 114.5 | 45.08 | 48 | 18.90 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester 64%, Viscose 32%, Spandex 4%
Thickness: Regular
Type: Slim
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester 64%, Viscose 32%, Spandex 4%
Thickness: Regular
Type: Slim