Size | Waist | Length | Thigh | Leg Opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
29 | 74.5 | 29.33 | 96.5 | 37.99 | 58 | 22.83 | 36 | 14.17 |
30 | 77 | 30.31 | 97.5 | 38.39 | 59 | 23.23 | 37 | 14.57 |
31 | 80 | 31.50 | 98.5 | 38.78 | 60 | 23.62 | 38 | 14.96 |
32 | 82.5 | 32.48 | 98.5 | 38.78 | 61 | 24.02 | 39 | 15.35 |
33 | 85 | 33.46 | 99.5 | 39.17 | 62 | 24.41 | 40 | 15.75 |
34 | 88.5 | 34.84 | 99.5 | 39.17 | 63 | 24.80 | 41 | 16.14 |
36 | 90 | 35.43 | 99.5 | 39.17 | 64 | 25.20 | 42 | 16.54 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Cotton 54%, Polyester 44%, Spandex 2%
Thickness: Regular
Type: Slim