Size | Waist | Length | Hip | Foot Mouth | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
29 | 74 | 29.13 | 98 | 38.58 | 97 | 38.19 | 36.2 | 14.25 |
30 | 76.5 | 30.12 | 98 | 38.58 | 99.5 | 39.17 | 36.8 | 14.49 |
31 | 79 | 31.10 | 98 | 38.58 | 102 | 40.16 | 37.4 | 14.72 |
32 | 81.5 | 32.09 | 100 | 39.37 | 104.5 | 41.14 | 38 | 14.96 |
33 | 84 | 33.07 | 100 | 39.37 | 107 | 42.13 | 38.6 | 15.20 |
34 | 86.5 | 34.06 | 100 | 39.37 | 109.5 | 43.11 | 39.2 | 15.43 |
35 | 89 | 35.04 | 102 | 40.16 | 112 | 44.09 | 39.8 | 15.67 |
36 | 91.5 | 36.02 | 102 | 40.16 | 114.5 | 45.08 | 40.4 | 15.91 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester 79% Viscose 16% Spandex 5%
Thickness: Regular
Type: Loose