Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
28 | 70 | 27.56 | 93 | 36.61 | 94 | 37.01 |
29 | 73 | 28.74 | 94 | 37.01 | 96 | 37.80 |
30 | 77 | 30.31 | 95 | 37.40 | 98 | 38.58 |
31 | 80 | 31.50 | 96 | 37.80 | 100 | 39.37 |
32 | 83 | 32.68 | 97 | 38.19 | 101 | 39.76 |
33 | 87 | 34.25 | 98 | 38.58 | 102 | 40.16 |
34 | 90 | 35.43 | 99 | 38.98 | 104 | 40.94 |
36 | 93 | 36.61 | 100 | 39.37 | 106 | 41.73 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester 78%, Viscose 20%, Spandex 2%
Thickness: Regular
Type: Slim