Size | Waist | Length | Hip | Leg Opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
29 | 73.5 | 28.94 | 94 | 37.01 | 97.5 | 38.39 | 18.3 | 7.20 |
30 | 76 | 29.92 | 94 | 37.01 | 100 | 39.37 | 18.7 | 7.36 |
31 | 78.5 | 30.91 | 95 | 37.40 | 102.5 | 40.35 | 19.1 | 7.52 |
32 | 81 | 31.89 | 95 | 37.40 | 105 | 41.34 | 19.5 | 7.68 |
33 | 83.5 | 32.87 | 96 | 37.80 | 107.5 | 42.32 | 19.9 | 7.83 |
34 | 86 | 33.86 | 96 | 37.80 | 110 | 43.31 | 20.3 | 7.99 |
35 | 88.5 | 34.84 | 97 | 38.19 | 112.5 | 44.29 | 20.7 | 8.15 |
36 | 91 | 35.83 | 97 | 38.19 | 115 | 45.28 | 21.1 | 8.31 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester 81%, Spandex 5%, Viscose 14%
Thickness: Regular
Type: Slim